10 Cobblestone Drive Unit# 1 Paris, Ontario N3L 4G9
$699,900Maintenance, Landscaping, Property Management, Other, See Remarks
$135 Monthly
Maintenance, Landscaping, Property Management, Other, See Remarks
$135 MonthlyBeautiful end-unit bungaloft condo featuring hardwood floors, finished basement, 1.5 car garage, and private deck. The main floor is bright and spacious with a vaulted ceiling in the living room, open to the upper loft, the bedroom has ensuite privilege with laundry and walk-in closet. Upstairs is a 2nd large bedroom, walk-in closet and full bath. The fully finished basement with wet bar provides plenty of room for entertaining, hobbies or games. If you are looking for maintenance free living, come check-out this move-in ready home, you won’t be disappointed. (id:45648)
Property Details
MLS® Number | 40360070 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Wet Bar, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Wet Bar, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1461 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Landscape Features | Lawn Sprinkler |
Sewer | Municipal Sewage System |
Zoning Description | Rm3-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 17'11'' x 11'5'' | ||
Second Level | Sitting Room | 11'8'' x 11'2'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Family Room | 27'10'' x 19'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 11'10'' | ||
Main Level | Dining Room | 15'5'' x 7'7'' | ||
Main Level | Living Room | 15'5'' x 12'0'' | ||
Main Level | Eat In Kitchen | 18'2'' x 8'1'' | ||
Main Level | Foyer | 16'9'' x 6'10'' |
https://www.realtor.ca/real-estate/25155070/10-cobblestone-drive-unit-1-paris