1015 Main Street Port Dover, Ontario N0A 1N0
$537,500
Cozy Port Dover bungalow on huge lot backing onto park and rec area. Nice sun room with access to side deck. Front deck sitting area. A short stroll to downtown Port Dover. Single garage with side workshop. Fenced rear yard area. Note. This house has no basement. (id:45648)
Property Details
MLS® Number | 40273274 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1350 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'0'' x 11'0'' | ||
Main Level | Bedroom | 13'0'' x 11'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 16'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 18'0'' x 14'0'' | ||
Main Level | Utility Room | 11'0'' x 8'0'' | ||
Main Level | Sunroom | 17'0'' x 10'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24501235/1015-main-street-port-dover