105 Pinnacle Drive Unit# 44 Kitchener, Ontario N2P 1B8
$799,900
LOOK NO FURTHER! This 2 storey townhouse is absolutely stunning and tastefully decorated and very clean. Walking into the front entrance with 20ft ceiling, will leave you in awe. There has been many updates Including, Main floor flooring, light fixtures through out the home, kitchen and washroom counter tops are granite, new stainless steel fridge (2023), flooring in basement, flooring on second floor, and much more. Sliders to the rear deck from Kitchen area and interior access from the garage. Short walk to Conestoga College, 5 minute drive to the 401, and close to shopping and restaurants. Investors will love this property due to location. Book your private viewing today. You don't want to miss out on this opportunity owning this move in ready home! (id:45648)
Property Details
MLS® Number | 40474391 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1519 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'2'' x 4'11'' | ||
Second Level | Bedroom | 13'5'' x 10'0'' | ||
Second Level | Bedroom | 10'0'' x 9'7'' | ||
Second Level | Full Bathroom | 8'0'' x 4'11'' | ||
Second Level | Primary Bedroom | 16'10'' x 10'0'' | ||
Basement | Laundry Room | 8'9'' x 5'0'' | ||
Basement | Recreation Room | 13'6'' x 18'11'' | ||
Main Level | 2pc Bathroom | 7'9'' x 2'10'' | ||
Main Level | Living Room | 22'11'' x 11'2'' | ||
Main Level | Dining Room | 9'2'' x 8'6'' | ||
Main Level | Kitchen | 10'3'' x 7'10'' |
https://www.realtor.ca/real-estate/25991240/105-pinnacle-drive-unit-44-kitchener