108 Garment Street Unit# 606 Kitchener, Ontario N2G 0E2
$479,900Maintenance, Insurance, Heat, Other, See Remarks, Water, Parking
$328.69 Monthly
Maintenance, Insurance, Heat, Other, See Remarks, Water, Parking
$328.69 MonthlyWELCOME TO ONE OF THE BEST LAYOUTS IN THE DEVELOPMENT!!! Located in the heart of the BOOMING tech and innovation sector and surrounded by Google’s MASSIVE ongoing expansion, this 1 Bedroom plus OVERSIZED DEN, 1 parking spot unit is sure to impress with its low condo fees which include internet, water, heat and more. The building leaves nothing to be desired as it features a pool area, urban park terrace, yoga area, sports court, pet run, BBQ area and much much more. The mix of commercial businesses/offices, residential units and proximity to transit makes this the perfect investment opportunity as it provides immediate cash flow with a new lease in place. Schedule your showing today. (id:45648)
Property Details
MLS® Number | 40383533 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Shopping |
Features | Park/reserve, Golf Course/parkland, Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 685 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Rail Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | D-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Kitchen | 9'5'' x 9'6'' | ||
Main Level | Living Room | 10'4'' x 12'10'' | ||
Main Level | Den | 8'1'' x 8'2'' | ||
Main Level | Bedroom | 10'0'' x 10'0'' |
https://www.realtor.ca/real-estate/25328912/108-garment-street-unit-606-kitchener