1098 Sovereign Road Woodstock, Ontario N4S 5P4
$720,000
Charming multi-level split house in the desirable north area of Woodstock! Large property with in-ground pool, 3 spacious bedrooms and a heated garage makes this a must see! The main floor offers a warm living and dining room with laminate flooring and a bright kitchen with a large window overlooking the yard. On the second floor there are 3 spacious bedrooms with original hardwood flooring and a 4-piece bathroom. The finished lower level features a laundry room, 2-piece bathroom, an office as well as a nice size recreation room and lots of storage space! This house is perfect for families looking for an affordable place to grow in a wonderful quiet neighbourhood and close to many amenities that Woodstock has to offer! Book your showing today! (id:45648)
Property Details
MLS® Number | 40370916 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1329 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 58 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1/2 Acre |
Size Total Text | 0.19 Ac|under 1/2 Acre |
Zoning Description | T1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'8'' x 9'9'' | ||
Second Level | Bedroom | 10'8'' x 10'5'' | ||
Second Level | Primary Bedroom | 11'3'' x 13'11'' | ||
Basement | Recreation Room | 11'4'' x 18'7'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Office | 8'8'' x 8'8'' | ||
Lower Level | Laundry Room | 5'0'' x 8'9'' | ||
Main Level | Kitchen | 10'10'' x 10'5'' | ||
Main Level | Dining Room | 9'0'' x 11'2'' | ||
Main Level | Living Room | 12'5'' x 17'6'' |
https://www.realtor.ca/real-estate/25230390/1098-sovereign-road-woodstock