1103 Burlmarie Road Baysville, Ontario P0B 1A0
$1,795,000
WOW! This stunning fully furnished 4-seasons 2800 sq. ft. cottage on 1 acre is just 5 minutes to Baysville and 10 minutes to Bracebridge, making it the perfect summer oasis. This is your opportunity to own a piece of Muskoka on renown Lake of Bays, located on a year-round maintained road. Built in 2016, this home features an incredible cabin feel interior, with pot lights and upgraded light fixtures throughout. The large open concept living and dining area welcomes you to a space of calm and tranquility. With 6 bedrooms, including a primary bedroom with a large ensuite bath, two other gorgeous bathrooms, a giant kitchen and an impeccable finished basement, this home is made for those who love to gather or simply wish to start an Airbnb business. Step outside to the screened-in porch, a peaceful area to sit with a morning coffee and overlook the backyard. Utilize this incredible outdoor space for family BBQs and summer nights by the fire. Walk 3 minutes down Jesin Road to your private 330-foot lake frontage which includes a dock attached to a 16 x 16 foot floating platform showcasing incredible views of nature's beauty. Dock with ease in the adequately deep bay during boating season. This place is turn-key and fully equipped, ready for your Muskoka lifestyle! (id:45648)
Property Details
MLS® Number | 40254377 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Water Front Name | Lake Of Bays |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Size Interior | 1410 |
Type | House |
Utility Water | Well |
Land
Access Type | Water Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 330 Ft |
Size Total Text | 2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Ru1, Ru & Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'7'' x 9'0'' | ||
Basement | Bedroom | 12'7'' x 9'2'' | ||
Basement | Bedroom | 12'7'' x 11'8'' | ||
Basement | 3pc Bathroom | 11'6'' x 12'7'' | ||
Basement | Other | 47'0'' x 15'3'' | ||
Main Level | 4pc Bathroom | 12'10'' x 4'0'' | ||
Main Level | Full Bathroom | 12'10'' x 5'1'' | ||
Main Level | Kitchen | 8'0'' x 18'6'' | ||
Main Level | Living Room/dining Room | 31'10'' x 15'9'' | ||
Main Level | Bedroom | 10'3'' x 12'10'' | ||
Main Level | Bedroom | 12'10'' x 10'3'' | ||
Main Level | Primary Bedroom | 12'10'' x 12'4'' | ||
Main Level | Porch | 28'0'' x 12'0'' |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/24380436/1103-burlmarie-road-baysville