11a Henry Street Brantford, Ontario N3R 1Z9
$925,000
**Legal duplex with Basement unit vacant July 1st**. This property is an income generating machine grossing over $40k per year. 3+2 bedrooms 1+1 kitchens. All brick bungalow with attached garage. Main floor has 3 beds, 1 bath, fully fenced yard and 2 parking spaces. Lower unit has 2 beds, 1 bath, separate yard and 2 parking spaces. Water and Hydro are separate, owner only pays heat. Includes: 2 stoves, 2 fridges, 2 dishwashers, 2 washers, 2 dryers and 2 owned water heaters. Don't wait, add this one to your portfolio today! (id:45648)
Property Details
MLS® Number | 40243780 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Unknown |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1202 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c, I2-10 |
https://www.realtor.ca/real-estate/24287734/11a-henry-street-brantford