120 Dudhope Avenue Unit# 21 Cambridge, Ontario N1R 4T7
$575,000Maintenance,
$243 Monthly
Maintenance,
$243 MonthlySTUNNING END UNIT CONDO TOWNHOUSE! This unit is one of the best in the complex and sure to impress. Private front covered entrance. Inviting foyer with 2 pc bathroom and inside access to the garage. Nice kitchen with newer stone black splash. Open concept living / dining room with large window and sliding door access to the backyard. The 2nd floor features a huge master bedroom with his + hers closets and cheater door 4 pc main bathroom access. 2 other good size bedrooms. All with new flooring. The basement offers a large rec-room, 3 pc bathroom, laundry utility room and cold cellar. Lovely backyard which is great for BBQ, entertaining and relaxation. Located in a quiet East Galt location close to shopping, schools, trails, parks and so much more. Don't miss out on this wonderful property. Book your private viewing today! (id:45648)
Property Details
MLS® Number | 40280022 |
Property Type | Single Family |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1248 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Rm3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'1'' x 13'0'' | ||
Second Level | Bedroom | 10'6'' x 8'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 16'9'' x 15'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'5'' x 9'2'' | ||
Main Level | Dining Room | 12'5'' x 8'7'' | ||
Main Level | Kitchen | 13'9'' x 7'7'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24678911/120-dudhope-avenue-unit-21-cambridge