125 Peter Street Unit# 3208 Toronto, Ontario M5V 0M2
$898,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$550 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$550 MonthlySPACIOUS AND IMMACULATE 2BD CORNER UNIT WITH STUNNING UNOBSTRUCTED VIEW OF DOWNTOWN SKYLINE. AMPLE NATURAL LIGHT. WRAP AROUND BALCONY. ALL BDRMS HAVE ACCESS TO BALCONY. FLOOR TO CEILING GLASS WINDOW WITH PRIVACY WINDOW COVERINGS. OPEN FLOOR CONCEPT. ENGINEERED HARDWOOD FLOORINGS. BUILT-IN STAINLESS STEEL APPLIANCES WITH GRANITE COUNTER TOP. PLENTY OF STORAGE CABINETS. ONE PARKING AND LOCKER INCLUDED. CLOSED TO ALL AMENITIES. STEPS TO PUBLIC TRANSIT, KENSINGTON MARKET, FINANCIAL/FASHION DISTRICT, BANKS, SPORTS STAIUM, THEATRE, MUSEUMS AND RESTAURANTS/BARS. (id:45648)
Property Details
MLS® Number | 40375597 |
Property Type | Single Family |
Amenities Near By | Airport, Place Of Worship, Public Transit, Schools |
Community Features | High Traffic Area, Industrial Park, Community Centre, School Bus |
Features | Southern Exposure, Balcony, Industrial Mall/subdivision, No Pet Home |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2017 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 655 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Cre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 18'8'' x 13'2'' | ||
Main Level | Bedroom | 11'5'' x 10'6'' | ||
Main Level | Bedroom | 9'0'' x 10'6'' |
https://www.realtor.ca/real-estate/25266906/125-peter-street-unit-3208-toronto