125 Sekura Crescent Unit# 21 Cambridge, Ontario N1R 8B4
$2,495 Monthly
Other, See Remarks
FAMILY-FRIENDLY NORTH GALT TOWNHOUSE! This well-maintained townhome features a bright white kitchen, and an open-concept living/dining area with sliding doors leading you to the rear patio. A main floor powder room. The upper level features 3 carpeted bedrooms including the primary bedroom and an updated 4pc bathroom. A finished lower level with a large carpet free rec room. Single carport allowing parking for 1 car. Conveniently located close to great schools, public transit, Cambridge Centre Mall, parks, and the 401. Heat, hydro, gas, water, and hot water heater are to be paid by the tenant(s). Good credit is required, and a full application must be submitted. AVAILABLE IMMEDIATELY. (id:45648)
Property Details
MLS® Number | 40399790 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1048 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Rm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 13'2'' | ||
Second Level | Primary Bedroom | 16'8'' x 11'3'' | ||
Basement | Recreation Room | 20'4'' x 13'0'' | ||
Main Level | Family Room | 11'0'' x 11'11'' | ||
Main Level | Dining Room | 11'11'' x 9'0'' | ||
Main Level | Kitchen | 9'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25451059/125-sekura-crescent-unit-21-cambridge