133 Parkedge Street Rockwood, Ontario N0B 2K0
$1,089,000
Beautiful family friendly home on a fantastic street. With lots of mature trees, this large lot has room for whatever your family needs. Right now there is a large deck, gates on both sides and a firepit space. Plenty of room though to add a pool and even a trampoline! 3 large bedrooms with 2 full baths upstairs, main floor with walk-out from the kitchen and cathedral ceiling in the family room. Basement is already partially done with more to you to finish if you want the space. The large, 2-car garage, has a rough-in for you to hook up a generator if you need one. Parking for 6 is great for a large family. Walk to Rockwood Conservation area and the beach or stay home and enjoy your own oasis. Walking distance to schools and GO Transit. (id:45648)
Property Details
MLS® Number | 40274926 |
Property Type | Single Family |
Amenities Near By | Beach, Place Of Worship, Playground, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Beach, Skylight, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1720 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'10'' x 9'0'' | ||
Second Level | Bedroom | 11'10'' x 10'6'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'9'' x 11'3'' | ||
Basement | Workshop | 27'11'' x 11'4'' | ||
Basement | Recreation Room | 27'5'' x 10'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'5'' x 5'5'' | ||
Main Level | Family Room | 17'0'' x 11'4'' | ||
Main Level | Kitchen | 11'4'' x 10'5'' | ||
Main Level | Dining Room | 11'7'' x 10'4'' | ||
Main Level | Living Room | 17'4'' x 10'6'' |
https://www.realtor.ca/real-estate/24525707/133-parkedge-street-rockwood