15 Wellington Street Unit# 508 Kitchener, Ontario N2G 0E4
$2,100 Monthly
Insurance, Heat, Property Management, Other, See Remarks, Water
ONE MONTH FREE! Beautifully updated unit with over $10,000.00 in upgrades including a walk-in shower, upgraded flooring and finishes throughout including soft close cabinetry is available for lease in the much anticipated Station Park. This unit has a large den, big open living area and walk-in closet. Internet, central air and heat are included in the lease! Centrally located in the Innovation District, Station Park is home to some of the most unique amenities known to a local development. Ample opportunities are situated outdoors, including a dog park, an amphitheatre, outdoor work stations, The Circuit, and plenty of grass for lounging, creating a sense of the great outdoors while also housing life necessities. Indoors you have the Lobby, Bowling Alley, Arcade & Jam Room and a private dining area that you can book! Shopping and dining needs are taken care of too, as the Park will be outfitted with a number of retail and culinary options, including a grocery store right at your doorstep. (id:45648)
Property Details
MLS® Number | 40365726 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Southern Exposure, Park/reserve, Balcony |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2022 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 655 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None | |
Visitor Parking |
Land
Access Type | Rail Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | D-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 6'8'' x 7'10'' | ||
Main Level | Kitchen | 9'4'' x 10'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 12'6'' | ||
Main Level | Living Room/dining Room | 10'0'' x 9'8'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25192455/15-wellington-street-unit-508-kitchener