179 Queen Street E St. Williams, Ontario N0E 1P0
$549,900
Welcome to 179 Queen Street East, in the beautiful hamlet of St. Williams. Steps away from Lake Erie and a short drive from Port Rowan. Nestled on a 1 acre lot, this 4 bed, 1 bath home boasts a steel roof (w/ lifetime warranty) and a back yard paradise equipped with above ground pool and hot tub. Move in and enjoy or put your final spin on this house- it’s up to you! With 2 spacious bedrooms on the main floor, and 2 huge bedrooms on the upper level- making this perfect for the growing family. One of the few properties with Agriculture zoning allowing for many additional uses. With an oversized detached garage, huge yard with no rear neighbours, this one needs to be seen to be enjoyed! Book your private showing today. (id:45648)
Property Details
MLS® Number | 40375976 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | School Bus |
Features | Country Residential, Gazebo |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 564 Ft |
Size Frontage | 81 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'11'' x 13'11'' | ||
Second Level | Bedroom | 13'11'' x 17'11'' | ||
Main Level | Porch | 7'11'' x 7'11'' | ||
Main Level | Laundry Room | 19'11'' x 12'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'11'' x 17'11'' | ||
Main Level | Dining Room | 11'11'' x 17'11'' | ||
Main Level | Bedroom | 9'11'' x 11'11'' | ||
Main Level | Primary Bedroom | 19'11'' x 12'11'' |
https://www.realtor.ca/real-estate/25282779/179-queen-street-e-st-williams