20 Palace Street Unit# F15 Kitchener, Ontario N2E 0J3
$2,400 Monthly
Property Management
Welcome to this brand new, carpet free rental!! With over $27,000 in upgrades and walking distance to parks, shopping, public transit, restaurants and so much more, this bungalow style home is waiting for you to call it home! The open concept kitchen comes complete with modern white shaker style cabinets, quartz countertops and a large island. The stainless steel appliances add to the contemporary feel of this space. The large laundry room offers extra storage space! This home comes complete with an exclusive parking spot just steps from the front door as well as your on private balcony facing McLennan Park. The close proximity to hwy 7/8 make it easy to get around in Waterloo Region and quick access to the 401. Don't wait as this rental won't last long! (id:45648)
Property Details
MLS® Number | 40364432 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Southern Exposure, Park/reserve, Balcony, No Pet Home |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 855 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Mix-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'4'' x 9'3'' | ||
Main Level | Bedroom | 11'1'' x 8'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0'' x 7'5'' | ||
Main Level | Living Room | 12'9'' x 9'10'' |
https://www.realtor.ca/real-estate/25189735/20-palace-street-unit-f15-kitchener