23 Tiffany Street E Guelph, Ontario N1H 1X6
$529,900
Amazing opportunity to restore this old girl to her original glory. She needs some love for sure but the location of the property is superb and in my opinion the home is worth saving. The property is being sold as is and Where is . (id:45648)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40383500 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit |
Community Features | Quiet Area |
Building
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1875 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1450 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit |
Sewer | Storm Sewer |
Size Depth | 136 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6'' x 11'0'' | ||
Second Level | Primary Bedroom | 14'2'' x 12'0'' | ||
Main Level | Laundry Room | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 11'0'' x 10'6'' | ||
Main Level | Living Room | 17'1'' x 14'0'' | ||
Main Level | Kitchen | 12'0'' x 13'0'' |
https://www.realtor.ca/real-estate/25329838/23-tiffany-street-e-guelph