2379 Central Park Drive Unit# 804 Oakville, Ontario L6H 0E3
$553,900Maintenance,
$475.57 Monthly
Maintenance,
$475.57 MonthlyCome and join the community at The Courtyard Residences! This desirable complex features a pool, gym and sauna, Concierge and Security. This modern layout consists of 1 bedroom + den (or formal dining, or home office, or murphy bed) is located in the popular area of North Oakville where schools, parks, trails, restaurants and shops are all a quick walk from your door, while Highways 403, 407, and the QEW are only a few traffic free minutes away. This condo is clean and well maintained, and includes a large balcony where you can enjoy full sunrises each morning. The bedroom offers plenty of space to move around, with large windows and a closet with enough space to fit a full 4 seasons of clothing. Flexible closing date available. (id:45648)
Property Details
MLS® Number | 40492060 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 582 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Mu2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'8'' x 9'0'' | ||
Main Level | Living Room | 17'5'' x 11'5'' | ||
Main Level | Dining Room | 7'5'' x 8'1'' | ||
Main Level | 4pc Bathroom | 7'8'' x 7'10'' | ||
Main Level | Kitchen | 8'11'' x 11'5'' |
https://www.realtor.ca/real-estate/26112363/2379-central-park-drive-unit-804-oakville