24 Cedar Street Unit# 307 Cambridge, Ontario N1S 0B2
$550,000Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$440 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$440 MonthlyWelcome To The Blacksmith Lofts Located In West Galt Steps From The Gaslight Districts, Downtown Galt, Schools, Restaurants And BeautifulWalking Trails. Unit 307 Is A 1 Bedroom, 1 Bathroom Suite Located In The Top Floor, Featuring Almost 15 Feet Ceiling Heights. This Suite Has A Fresh Renovation, Complete With Fresh Paint, Brand New Appliances, New Bathroom, Light Fixtures Etc. This Loft Style Condo Is Sure To Impress With Original Wood Ceiling, Floors, Beams And Interior Brick Wall. These Units Don't Come Up For Sale Often... This Is A Great Opportunity You Won't Want To Miss. (id:45648)
Property Details
MLS® Number | 40420415 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Equipment Type | Furnace, Water Heater |
Rental Equipment Type | Furnace, Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 710 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1rm1m2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 8'5'' x 9'0'' | ||
Main Level | Living Room/dining Room | 20'7'' x 12'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 11'9'' |
https://www.realtor.ca/real-estate/25587915/24-cedar-street-unit-307-cambridge