246 Lester Street Unit# 509 Waterloo, Ontario N2L 0H1
$599,900Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water
$554.35 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water
$554.35 MonthlyCalling all investors!!! Looking for the perfect turn key investment! This unit offers 894 sq.ft with 3 bedrooms and 2 full bathrooms, very nice bright and comfort. It is renting to a group of 3 student girls at the monthly rent of $3320 ($3200 current rent + parking rent $120)plus utilities, lease ends on Aug 31, 2024. One parking space owned (#15) Location is key as you are in the heart of the University district close to all amenities. Steps to both Wilfrid Laurier University (290 meters) and University of Waterloo (750 meters). This is rare opportunity that won't last long! (id:45648)
Property Details
MLS® Number | 40478149 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 894 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Nmu-12 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dinette | 7'2'' x 6'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'3'' x 7'7'' | ||
Main Level | Bedroom | 12'3'' x 10'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'6'' x 9'9'' | ||
Main Level | Kitchen | 10'4'' x 8'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26030428/246-lester-street-unit-509-waterloo