26 Stafford Street Woodstock, Ontario N4S 3Z6
$499,900
Are you a first-time home buyer or a savvy investor? This legal duplex might be the property for you! On the main floor you will find a rented two-bedroom unit with lease in place until April 1, 2023. The lower-level unit is ready for the right finishes to create an additional two-bedroom unit. These units have separate hydro meters, ductless heat exchangers new in 2022. Water heater owned This property presents the perfect opportunity to put your own touch in the basement unit and set market rent! (id:45648)
Property Details
MLS® Number | 40275167 |
Property Type | Multi-family |
Community Features | Quiet Area |
Equipment Type | None, Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None, Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Ductless |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 988 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/24515173/26-stafford-street-woodstock