27 Shields Street Breslau, Ontario N0B 1M0
$3,300 Monthly
Pay attention, tenants!!! Welcome to Breslau! Two story all brick double garage home is coming!!! Corner lot with amazing natural sunshine. The main floor possesses tons of features such as 9 feet ceiling, great size den, family room and dining area. Open concept kitchen comes with hardwood cabinet, quartz countertop, and stainless-steel appliances. 4 decent size bedrooms with two full piece bathrooms on the second floor. Need a walkin closet and 5-piece luxury ensuite? There you go! The Laundry room locates on the second floor as well(rough in only), happy life every day! Breslau public school, just cross the street! Close to shopping centre, sportlex, and easy access to highway! Lots of features are waiting for you to dig out. This fabulous home will not last long in the market, book the showing today! (id:45648)
Property Details
MLS® Number | 40375797 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2358 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 15'3'' | ||
Second Level | Bedroom | 10'9'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 11'8'' | ||
Second Level | Bedroom | 13'8'' x 10'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 13'8'' x 10'0'' | ||
Main Level | Living Room | 16'0'' x 12'8'' | ||
Main Level | Dinette | 11'8'' x 8'8'' | ||
Main Level | Kitchen | 11'8'' x 9'0'' | ||
Main Level | Foyer | '0'' x '0'' |
https://www.realtor.ca/real-estate/25269919/27-shields-street-breslau