287 Clair Road E Guelph/eramosa, Ontario N1L 1H1
$5,500 Monthly
Insurance
Whether you're a family, a group of students looking to make your time at university an unforgettable experience, or young professionals looking to live in style- this is an opportunity you do not want to miss out on! This stunning property on a gorgeous 10 acre lot boasts an inground pool and has space for more! Maybe it's a skating rink in the winter, or a beach volley ball court in the summer? The possibilities on this lot truly are endless, and the owners encourage maximizing it to it's full potential. Outdoor activities aside, the interior only adds to the appeal. Well sized bedrooms, open living space, massive windows overlooking the private lot that bring in natural light. If luxury living is what you want, this is the place for you. Contact Haden Franke for more information. (id:45648)
Property Details
MLS® Number | 40250834 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit |
Community Features | Quiet Area |
Features | Backs On Greenbelt, Park/reserve, Conservation/green Belt, Golf Course/parkland |
Parking Space Total | 16 |
Pool Type | Inground Pool |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Oven - Built-in, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2934.6300 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 760 Ft |
Size Frontage | 545 Ft |
Size Irregular | 10 |
Size Total | 10 Ac|5 - 9.99 Acres |
Size Total Text | 10 Ac|5 - 9.99 Acres |
Zoning Description | Er1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 11'3'' x 13'5'' | ||
Second Level | Bedroom | 13'7'' x 13'9'' | ||
Second Level | 4pc Bathroom | 11'11'' x 6'0'' | ||
Second Level | Bedroom | 14'11'' x 16'4'' | ||
Main Level | Bedroom | 12'0'' x 10'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'9'' x 6'9'' | ||
Main Level | Bedroom | 12'0'' x 13'0'' | ||
Main Level | Bedroom | 11'11'' x 15'11'' | ||
Main Level | Living Room | 24'2'' x 19'10'' | ||
Main Level | Kitchen | 22'1'' x 20'7'' |
https://www.realtor.ca/real-estate/24354433/287-clair-road-e-guelpheramosa