30 Harris Street Guelph, Ontario M1E 5S8
$649,900
OPEN HOUSE MAY 14TH 1 TO 2 Great community in St. Patrick's Ward within walking distance of numerous trails, bike paths, river, Lyon Park & Pool and downtown Guelph. This 3 bedroom home has been lovingly updated with a private low maintenance back yard oasis that attracts many beautiful birds. Amazing updated kitchen with quartz counters, coffee station, pantry and loads of drawers. A Fabulous opportunity to get in to the market or downsize in this home with it's main floor bedroom as well as 2 bedrooms on the upper level. A spacious living room, well equipped modern kitchen, bright office and a 4 pce bathroom complete the main floor. Basement has been insulated and strapped waiting for your finishing touches. Ample parking in your private driveway. inclusions: Dishwasher, Dryer, Hot Water Tank, softener, Microwave, Refrigerator, Stove, Washer, Window Coveringsbuilt in speakers, all shelving and ecobee thermostat. (id:45648)
Property Details
MLS® Number | 40249378 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 981 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'11'' x 11'2'' | ||
Second Level | Bedroom | 7'11'' x 11'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 8'6'' x 10'2'' | ||
Main Level | Kitchen | 12'0'' x 7'3'' | ||
Main Level | Dining Room | 11'0'' x 11'0'' | ||
Main Level | Office | 8'4'' x 10'0'' | ||
Main Level | Living Room | 11'0'' x 11'10'' |
https://www.realtor.ca/real-estate/24337332/30-harris-street-guelph