342 Margaret Street Cambridge, Ontario N3H 3X5
$549,000
Welcome home to this single detached 2 storey house situated on a massive lot in the heart of Preston! The moment you walk through the front door from the covered porch you are greeted with a open foyer, living room, family room and kitchen. Lots of preserved woodwork and lots of big windows offer great natural light! The 2nd floor has 3 bedrooms with an option to put back to a 4 bedroom home and 1 bathroom. The basement has an additional bathroom and a den. The backyard features an above ground pool (needs a new liner), deck for entertaining and tons of space for anything imaginable! Come check it out! (id:45648)
Property Details
MLS® Number | 40253754 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1633 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0'' x 10'11'' | ||
Second Level | Bedroom | 8'6'' x 9'3'' | ||
Second Level | Bedroom | 8'10'' x 11'0'' | ||
Second Level | Bedroom | 8'6'' x 11'0'' | ||
Second Level | 4pc Bathroom | 14'4'' x 4'10'' | ||
Basement | Other | 11'6'' x 20'11'' | ||
Basement | Den | 10'10'' x 15'4'' | ||
Basement | 2pc Bathroom | 10'8'' x 4'4'' | ||
Main Level | Kitchen | 10'3'' x 4'4'' | ||
Main Level | Family Room | 11'6'' x 13'2'' | ||
Main Level | Dining Room | 12'5'' x 13'3'' | ||
Main Level | Breakfast | 11'2'' x 11'9'' |
https://www.realtor.ca/real-estate/24368421/342-margaret-street-cambridge