35 Wellington Street Unit# 2u Brantford, Ontario N3T 2L7
$2,243 Monthly
Insurance, Heat, Electricity, Water
Professional, Modern, Updated 2BR Apartment in Downtown Brantford. Spacious Rooms. Close to Universities and Amenities. Utilities and Internet Included. In Suite Laundry. Good credit and income a must. Pets Allowed. (id:45648)
Property Details
MLS® Number | 40494271 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 800 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 39 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'2'' x 5'0'' | ||
Main Level | Kitchen/dining Room | 18'9'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 9'9'' | ||
Main Level | Primary Bedroom | 12'0'' x 13'10'' |
https://www.realtor.ca/real-estate/26128665/35-wellington-street-unit-2u-brantford