4 Maxwell Street St. Marys, Ontario N4X 1A5
$950,000
Check out this gorgeous move in ready St Marys bungalow. To say it's spacious is an understatement. The home has more than 2000 sq/ft above ground and over 1600 finished below ground. It has 3 + 2 beds, 3 baths, and a separate entrance to the basement. The home is mobility friendly with wide hallways, a ramp, heavy duty joists, flooring and low height switches and outlets. The main floor is finished with high end hardwood, ceramic, and broadloom. Out front you can relax in the huge 4 season sun-room with tons of natural light. The master bedroom has French doors to the backyard patio. The outside is an incredible oasis, perfect for fun and entertaining. There are 2 fire pits (one gas, one wood), a covered hot tub and an in ground pool. If you've got toys 4 Maxwell is perfect. The garage is spotless with tons of room for more than just cars. There's plenty of outside parking as well. (id:45648)
Property Details
MLS® Number | 40289892 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Schools |
Community Features | Community Centre |
Equipment Type | Furnace |
Features | Southern Exposure, Conservation/green Belt, Golf Course/parkland, Skylight, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Furnace |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2021 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 205 Ft |
Size Frontage | 67 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 17'6'' x 13'9'' | ||
Basement | Bedroom | 28'2'' x 11'3'' | ||
Basement | 4pc Bathroom | 12'7'' x 5'11'' | ||
Basement | Recreation Room | 50'0'' x 18'0'' | ||
Main Level | Mud Room | 11'8'' x 6'6'' | ||
Main Level | Bedroom | 11'7'' x 8'10'' | ||
Main Level | Bedroom | 11'6'' x 9'10'' | ||
Main Level | Primary Bedroom | 13'3'' x 15'11'' | ||
Main Level | 4pc Bathroom | 16'0'' x 5'8'' | ||
Main Level | 2pc Bathroom | 6'3'' x 6'10'' | ||
Main Level | Kitchen | 16'0'' x 10'3'' | ||
Main Level | Dining Room | 16'0'' x 10'11'' | ||
Main Level | Living Room | 18'0'' x 15'10'' | ||
Main Level | Sunroom | 32'3'' x 10'0'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24623413/4-maxwell-street-st-marys