43 Ontario Street Harrisburg, Ontario N3L 3E1
$699,999
GREAT VALUE!!!COUNTRY LIVING AT ITS BEST IN THE VILLAGE OF HARRISBURG . THIS ORIGINAL COUNTRY HOME WILL BE THE PERFECT PROJECT HOME FOR THE NEXT OWNERS. IF YOU WANT QUIET COUNTRY LIVING YOU WILL FIND IT HERE. THIS 2 STOREY HOME NEEDS WORK BUT HAS FEATURES THAT MATTER, NEWER METAL ROOF(2015)SOME NEW WINDOWS(2015), GENERAC GENERATOR(2009)AND FURNACE,A/C AND WATER SOFTENER (2015).SECOND FLOOR HAS BEEN FRAMES AND THE ROOF LIFTED TO GIVE YOU HIGH CEILINGS IN FOR A HUGE PRIMARY BEDROOM , ENSUITE BATHROOM AND WALK IN CLOSET. FINISH THEY WAY YOU WOULD LIKE IT TO LOOK. BASEMENT IS NOT FINISHED BUT HAS BEEN DUG OUT TO GIVE YOU FULL CEILING HEIGHT FOR FUTURE ROOMS. THERE ARE TWO SHEDS ON THE PROPERTY WITH AMPLE STORAGE, BOTH HAVE HYDRO . IF YOU ARE A FIRST TIME BUYER, FAMILY, INVESTOR OR DOWNSIZING THIS HOME CAN BE YOURS. BOOK YOUR APPOINTMENT TODAY AS HOMES FOR SALE IN HARRISBURG DO NOT LAST LONG. (id:45648)
Property Details
MLS® Number | 40282766 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground |
Community Features | Quiet Area, School Bus |
Equipment Type | Furnace, Rental Water Softener, Water Heater |
Features | Cul-de-sac, Park/reserve, Conservation/green Belt, Golf Course/parkland, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Rental Water Softener, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Freezer, Satellite Dish, Water Softener, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1205 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Playground |
Sewer | Septic System |
Size Depth | 134 Ft |
Size Frontage | 108 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 7'2'' x 5' | ||
Second Level | 3pc Bathroom | 13'3'' x 7'1'' | ||
Second Level | Bedroom | 23'6'' x 11'6'' | ||
Basement | Utility Room | 18'2'' x 22'6'' | ||
Basement | Laundry Room | 14'3'' x 19'1'' | ||
Main Level | Pantry | 7'0'' x 4'0'' | ||
Main Level | Foyer | 8'0'' x 7'0'' | ||
Main Level | 3pc Bathroom | 7'6'' x 7'1'' | ||
Main Level | Primary Bedroom | 13'5'' x 8'5'' | ||
Main Level | Family Room | 15'2'' x 17'7'' | ||
Main Level | Dining Room | 12'4'' x 16'1'' | ||
Main Level | Kitchen | 10'5'' x 7'2'' |
https://www.realtor.ca/real-estate/24571836/43-ontario-street-harrisburg