431 Park Street W West Grey, Ontario N0G 1R0
$539,900
End unit townhome with finished basement built by Candue Homes! This 2156 total sq ft unit offers single level living with 2 bedrooms, main bath, and laundry all on the main level. An open concept kitchen/living/dining space features quartz countertops in your kitchen, a patio door walkout to your back porch, and hardwood staircase to the lower level. Down here, you'll find your rec room, third bedroom (with walk in closet), and another full bath. (id:45648)
Property Details
MLS® Number | X10846474 |
Property Type | Single Family |
Community Name | Durham |
AmenitiesNearBy | Hospital |
Easement | Easement |
EquipmentType | None |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Deck, Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5 m | 6.73 m | 5 m x 6.73 m |
Basement | Bedroom 3 | 4.32 m | 5.56 m | 4.32 m x 5.56 m |
Basement | Other | 3.78 m | 5.79 m | 3.78 m x 5.79 m |
Basement | Utility Room | 2.36 m | 4.67 m | 2.36 m x 4.67 m |
Ground Level | Kitchen | 5.59 m | 5.11 m | 5.59 m x 5.11 m |
Ground Level | Bedroom | 4.57 m | 4.42 m | 4.57 m x 4.42 m |
Ground Level | Bedroom 2 | 3.4 m | 3.99 m | 3.4 m x 3.99 m |
Utilities
Wireless | Available |
https://www.realtor.ca/real-estate/27527790/431-park-street-w-west-grey-durham-durham