442 James Street Delhi, Ontario N4B 2C1
$775,000
In the heart of Delhi, a bustling commuter town this stately home is a beautiful creation of contemporary features, modern finishes, and the possibility for multi-generational living. Within walking distance to some of Delhi's many amenities and schools, this newly constructed home of brick and stone with barrier-free main living spaces is the perfect opportunity. A spacious foyer with a private entrance from the two-car garage welcomes you into the home, with a large closet A grand island is surrounded by soft close cabinets in an all-white kitchen as dark stainless steel appliances create an airy and welcoming space for your family to gather. Three spacious bedrooms flank the rear of the home, including the primary which hosts a large walk-in closet, and ensuite with a stand-alone glass shower. The lower level features two spacious bedrooms a full bathroom, a full kitchen, and a large rec room. With endless possibilities and a turnkey home, this beautiful abode is ready for you! (id:45648)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40379616 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Automatic Garage Door Opener |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1461 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cs |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 17'3'' x 7'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15'8'' x 10'0'' | ||
Basement | Bedroom | 12'3'' x 9'4'' | ||
Basement | Kitchen | 43'5'' x 29'7'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'6'' x 12'5'' | ||
Main Level | Primary Bedroom | 16'4'' x 13'6'' | ||
Main Level | Laundry Room | 8'4'' x 4'7'' | ||
Main Level | Living Room | 11'11'' x 10'1'' | ||
Main Level | Dining Room | 11'11'' x 9'3'' | ||
Main Level | Kitchen | 22'4'' x 13'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'7'' x 9'10'' |
https://www.realtor.ca/real-estate/25315338/442-james-street-delhi