445 Wellington Rd 18 Township Centre Wellington, Ontario N1M 2W3
$1,098,000
**POOL** Don’t wait to book your showing for this gorgeous property! This 2335 sqft side split home has been meticulously maintained inside and out by the original owners. Peacefully situated on a large (approximately ½ acre) lot while remaining close to all amenities that both Fergus and Elora have to offer. This perfectly landscaped yard is complete with an inground pool (16 x 33 with water feature) that will allow you to escape to a private world of your own. Step inside to discover a tastefully updated three-bedroom home. The bright kitchen will be a pleasure to cook in with updated cabinets, cook top, and built-in refrigerator. You will also find the hardwood floors in the living room, family room and office are in perfect condition. Lastly, the beauty of this home extends to a fully finished walkout lower level that includes a full bathroom. To appreciate how well maintained and immaculately cared for this home is you must come and see. It is sure to exceed your expectations! (id:45648)
Property Details
MLS® Number | 40443943 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Microwave Built-in, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2335.5400 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 293 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a / Ep Overlay At Rear |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 11'0'' x 9'8'' | ||
Second Level | Living Room | 19'2'' x 12'0'' | ||
Second Level | Kitchen | 11'5'' x 8'2'' | ||
Second Level | Breakfast | 8'0'' x 11'0'' | ||
Third Level | Primary Bedroom | 14'0'' x 11'5'' | ||
Third Level | Bedroom | 10'1'' x 10'9'' | ||
Third Level | Bedroom | 8'10'' x 10'9'' | ||
Third Level | 4pc Bathroom | 4'11'' x 10'7'' | ||
Third Level | Full Bathroom | 7'3'' x 3'11'' | ||
Basement | Utility Room | 18'1'' x 10'1'' | ||
Basement | Storage | 6'2'' x 13'2'' | ||
Basement | 4pc Bathroom | 10'1'' x 7'3'' | ||
Lower Level | Games Room | 16'8'' x 14'4'' | ||
Lower Level | Family Room | 18'3'' x 14'2'' | ||
Main Level | Sitting Room | 9'0'' x 10'11'' | ||
Main Level | Laundry Room | 6'0'' x 7'5'' | ||
Main Level | Dining Room | 10'2'' x 10'11'' | ||
Main Level | 2pc Bathroom | 6'0'' x 3'0'' |
https://www.realtor.ca/real-estate/25839264/445-wellington-rd-18-township-centre-wellington