447 David Street Welland, Ontario L3B 2B7
$529,000
ATTENTION INVESTORS OR FIRST TIME HOME BUYERS! Amazing opportunity for home owners or investors looking to add value to this property and earn extra income. This brick bungalow consists of 3 bedrooms on the main floor, a living room, dining room, and 1 bathroom. There is a garage, car-port, and wide driveway, providing ample parking. This property has the potential to have 3 dwellings on it - a basement apartment and a coach house. Architectural drawings can be provided. Buyer to do their own due-diligence for the additional dwelling units. The basement has been internally waterproofed, and a sump pump was installed in May 2022. 25 year warranty for this work to be transferred to new owners. Brand new washer, dryer, dishwasher, range hood, hot water tank, and thermostat. Many upgrades throughout including bathroom vanity, light fixtures, drywall, basement insulation, and more! The main level has been freshly painted as well. (id:45648)
Property Details
MLS® Number | 40349529 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Carport |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 97 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 7'11'' x 5'0'' | ||
Basement | Cold Room | 9'11'' x 3'9'' | ||
Basement | Other | 14'2'' x 22'4'' | ||
Basement | Other | 27'10'' x 22'3'' | ||
Main Level | Kitchen | 12'3'' x 10'1'' | ||
Main Level | Dining Room | 7'10'' x 10'2'' | ||
Main Level | Living Room | 17'5'' x 13'6'' | ||
Main Level | Bedroom | 179'7'' x 11'3'' | ||
Main Level | Bedroom | 10'5'' x 9'7'' | ||
Main Level | Primary Bedroom | 15'3'' x 9'6'' | ||
Main Level | 3pc Bathroom | 7'10'' x 5'2'' |
https://www.realtor.ca/real-estate/25069753/447-david-street-welland