474684 Dodge Line South West Oxford, Ontario N0J 1A0
$1,049,900
This is a fabulous property in the country that you do not want to miss! This home has many updates and features. These include a large covered porch, a rear addition with a walk out from the primary bedroom and from the kitchen to the back deck leading to the outdoor hot tub. There is a large, insulated and heated shop/workshop with its own driveway which is ideal for a home based business or hobbyist. The home is clean and very well maintained! Inside is spacious with lots of closets and storage. Downstairs the billiards room is perfect for entertaining! The rural views, birds and wildlife are a real treat for your eyes and ears as you sit and enjoy the peace and tranquility of the country! Situated only minutes from the City of Woodstock and the village of Sweaburg, the wonderful new Woodstock Hospital and HWY 401 & 403! (id:45648)
Property Details
MLS® Number | 40266572 |
Property Type | Single Family |
Equipment Type | None |
Features | Corner Site, Country Residential |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Freezer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1345 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 231 Ft |
Size Frontage | 113 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Re |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'10'' x 7'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Games Room | 19'6'' x 15'6'' | ||
Basement | Recreation Room | 11'6'' x 36'0'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'10'' x 14'4'' | ||
Main Level | Bedroom | 10'7'' x 10'11'' | ||
Main Level | Bedroom | 9'8'' x 15'6'' | ||
Main Level | Kitchen | 10'4'' x 7'4'' | ||
Main Level | Dining Room | 11'4'' x 8'8'' | ||
Main Level | Living Room | 20'6'' x 12'0'' |
https://www.realtor.ca/real-estate/24464566/474684-dodge-line-south-west-oxford