5 William Street Bracebridge, Ontario P1L 0A1
$725,000
INVESTMENT / EXTENDED FAMILY LIVING OPPORTUNITY! In the heart of Muskoka, this wonderful rural Bracebridge property has access to the best attractions as well as all of the amenities of close by downtown Bracebridge. Steps away from Muskoka Falls beach and Spencer Lake, there are multiple waterways which also lead to the prestigious Lake Muskoka. The extended bungalow has 3 potential legal apartments, all with 2 bedrooms and their own access. With just over 4/5 of acre lot, the privacy and serenity extends on all sides of the building lookouts. The roof has been replaced in 2019, most of the windows have been updated and there is plenty of parking including a double attached garage. Perfect for a large family or income property, and with easy highway access, you are minutes from schools, restaurants, a hospital and marinas. DON'T MISS YOUR CHANCE TO OWN AN AMAZING MUSKOKA PROPERTY! (id:45648)
Property Details
MLS® Number | 40468770 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Marina, Schools |
Community Features | Quiet Area |
Features | Corner Site, Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 10 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dryer, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Pellet |
Heating Type | Stove, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2500 |
Type | House |
Utility Water | Well |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Marina, Schools |
Sewer | Septic System |
Size Frontage | 170 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential - R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 29'1'' x 7'10'' | ||
Lower Level | Bedroom | 13'0'' x 11'7'' | ||
Lower Level | Living Room | 29'11'' x 13'6'' | ||
Lower Level | Kitchen | 6'6'' x 9'10'' | ||
Lower Level | Dining Room | 7'6'' x 9'10'' | ||
Lower Level | Primary Bedroom | 11'11'' x 9'6'' | ||
Lower Level | 3pc Bathroom | 11'7'' x 6'0'' | ||
Main Level | Office | 7'9'' x 9'2'' | ||
Main Level | Living Room | 20'4'' x 11'6'' | ||
Main Level | Kitchen | 11'11'' x 7'8'' | ||
Main Level | Dining Room | 10'2'' x 11'2'' | ||
Main Level | Bedroom | 13'11'' x 7'10'' | ||
Main Level | Primary Bedroom | 14'2'' x 11'6'' | ||
Main Level | 4pc Bathroom | 7'8'' x 7'10'' | ||
Main Level | Storage | 9'8'' x 3'0'' | ||
Main Level | Mud Room | 11'10'' x 12'6'' | ||
Main Level | Living Room | 24'6'' x 16'11'' | ||
Main Level | Kitchen | 14'6'' x 12'0'' | ||
Main Level | Family Room | 12'1'' x 17'0'' | ||
Main Level | Dining Room | 10'0'' x 8'7'' | ||
Main Level | Bedroom | 11'10'' x 16'2'' | ||
Main Level | Primary Bedroom | 12'0'' x 16'2'' | ||
Main Level | 2pc Bathroom | 6'0'' x 3'8'' | ||
Main Level | Other | 3'10'' x 2'6'' |
https://www.realtor.ca/real-estate/25945708/5-william-street-bracebridge