53 Robertson Street Harriston, Ontario N0G 1Z0
$494,900
This is your blank canvas to create your perfect home with all the headaches of major construction already done. The list of work completed is extensive but most importantly includes; all new exterior siding, insulation, steel roof, electrical, plumbing, furnace. Don't forget the newly finished addition at the rear of the home that adds a large primary bedroom with walk-in closet and beautiful 5 piece bathroom. The potential here is endless. All building and electrical permits have been approved and closed. I'll say it again all the major work is done, all that's left is to add your perfect finishes. The home is situated on a large private lot on a quiet street just a quick stroll to all the shops in Downtown Harriston. The detached garage makes for the perfect workshop or extra storage space. Not holding offers, offers anytime. Book your private viewing today. (id:45648)
Property Details
MLS® Number | 40276236 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1884 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1496.2900 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'2'' x 9'6'' | ||
Second Level | Bedroom | 14'8'' x 10'1'' | ||
Main Level | Living Room | 17'3'' x 12'1'' | ||
Main Level | Laundry Room | 6'6'' x 12'9'' | ||
Main Level | Kitchen | 10'3'' x 13'1'' | ||
Main Level | Dining Room | 17'3'' x 10'4'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'5'' | ||
Main Level | 5pc Bathroom | 11'10'' x 10'6'' |
https://www.realtor.ca/real-estate/24527213/53-robertson-street-harriston