55 Duke Street Unit# 2201 Kitchener, Ontario N2G 1A6
$589,000Maintenance, Insurance, Landscaping, Other, See Remarks
$0.49 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks
$0.49 Monthly***Assignment Sale At Young Condos*** Welcome to Young Condos - the ultimate urban living experience! Enjoy the convenience of living in downtown Kitchener with easy access to everything the city has to offer, including LRT, City Hall, Google, KW's Tech Hub, shopping, restaurants, and parks. This spacious 2 bed, 2 bath condo is currently under construction and will be move-in ready by April 2023, offering you the opportunity to be the first to enjoy the brand new features of the condo. Young Condos offers incredible amenities such as a community BBQ, rooftop jogging track, exercise area with a spin machine, outdoor yoga, dog wash station, a stunning 3rd floor terrace, and much more. Experience the ultimate city lifestyle and make Young Condos your new home today! Don't miss out on this incredible opportunity to experience the best of city living! (id:45648)
Property Details
MLS® Number | 40387011 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Shopping |
Features | Park/reserve, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 863 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Tbd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 11'5'' x 8'10'' | ||
Main Level | Living Room | 10'7'' x 11'6'' | ||
Main Level | Bedroom | 10'0'' x 10'3'' | ||
Main Level | Primary Bedroom | 10'7'' x 10'5'' | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/25354461/55-duke-street-unit-2201-kitchener