584532 Beachville Road Beachville, Ontario N0J 1A0
$549,900
Welcome to 584532 Beachville Road! This unique, one of a kind property boasts 2 spacious bedrooms and 1.5 bathrooms. Natural light floods into the home with 4 skylights, new windows and patio doors, providing a beautiful view to your backyard oasis. Walk into the recently updated kitchen with quartz countertops, equipped with newer (2020) appliances. Walk out the new sliding patio door off the living room out to your tranquil backyard sanctuary. With extension concrete and landscaping work you can simply sit out there and enjoy the maintenance free backyard and everything this property has to offer! Newer flooring throughout, single car garage, new steel roof (2020), Furnace & AC (2020), the list goes on and on with this one. Conveniently located close to Woodstock, Ingersoll and Stratford. Book your showing before it's gone! (id:45648)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40471254 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Stove, Water Softener, Washer, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1245 |
Type | House |
Utility Water | Shared Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'10'' x 21'11'' | ||
Main Level | Kitchen | 12'1'' x 20'7'' | ||
Main Level | Dining Room | 11'3'' x 21'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'10'' x 11'9'' | ||
Main Level | Bedroom | 8'9'' x 13'8'' |
https://www.realtor.ca/real-estate/25966059/584532-beachville-road-beachville