594 Durham Crescent Unit# 8 Woodstock, Ontario N4S 5X3
$409,900Maintenance, Insurance, Landscaping
$335 Monthly
Maintenance, Insurance, Landscaping
$335 MonthlyWelcome home to Lakecrest Estates at 594 Durham Cres. unit 8which is a private end unit condo. This beautiful condo has everything a person may need. This unit offers a peaceful and tranquil space and the Lakecrest Estates backs on to Roth Park owners have gated access to the trails as well as being surrounded by mature trees. This condo features main floor kitchen with fridge, stove, dishwasher and over the range microwave and a dining area, as well as a 2pc main floor bath. The oversize living room is bright due to the patio door which gives access to your back yard area which is an ideal spot to relax outdoors. Upstairs you will find 3 good size rooms and 4pc bath. The lower level awaits your vision. If you are looking for a low up keep home in a wonderful location this is it, look no further!! (id:45648)
Property Details
MLS® Number | 40419690 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park/reserve |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1085 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'9'' x 9'11'' | ||
Second Level | Bedroom | 9'2'' x 13'2'' | ||
Second Level | Bedroom | 9'5'' x 10'1'' | ||
Main Level | Dining Room | 11'6'' x 7'11'' | ||
Main Level | Living Room | 18'10'' x 12'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 8'2'' x 7'11'' |
https://www.realtor.ca/real-estate/25585097/594-durham-crescent-unit-8-woodstock