60 Fuhr Street Tavistock, Ontario N0B 2R0
$895,000
You won’t want to miss this beautifully renovated home in Tavistock! This recently-updated side-split is situated on just under half an acre of quiet, treed land, making it perfect for outdoor entertaining. Conveniently located near the school, parks, and other village amenities, this home also features a large heated shop that’s ideal for hobbyists or people running a home-based business. With three bedrooms and two full bathrooms, this turnkey home boasts high-quality modern finishes throughout. It features a bright, brand new open-concept kitchen, newly-renovated bathrooms, and updated flooring. The shop has been professionally finished, including vaulted ceilings with skylights, built-in cabinets, and in-floor heating. Along with an attached garage and an additional garden shed, there’s lots of room for storage and parking on this park-like property. Enjoy all the benefits of its close proximity to Stratford, including access to world-class entertainment, dining, and shopping. It’s also a quick commute to Kitchener-Waterloo, Woodstock, or London. This unique home is move-in ready and needs to be seen! (id:45648)
Property Details
MLS® Number | 40412244 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 14 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Foundation Type | Brick |
Heating Type | Forced Air |
Size Interior | 1323.5100 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 1833 Ft |
Size Frontage | 103 Ft |
Size Irregular | 0.441 |
Size Total | 0.441 Ac|under 1/2 Acre |
Size Total Text | 0.441 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6'' x 9'5'' | ||
Second Level | Living Room | 11'8'' x 20'4'' | ||
Second Level | Kitchen | 9'5'' x 11'9'' | ||
Second Level | Dining Room | 11'7'' x 8'5'' | ||
Third Level | Primary Bedroom | 9'10'' x 13'9'' | ||
Third Level | Bedroom | 10'0'' x 9'10'' | ||
Third Level | 5pc Bathroom | 9'10'' x 7'2'' | ||
Basement | Utility Room | 3'3'' x 8'8'' | ||
Basement | Recreation Room | 20'11'' x 19'11'' | ||
Basement | 3pc Bathroom | 6'3'' x 6'7'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25528836/60-fuhr-street-tavistock