645 St David Street S Unit# 310 Fergus, Ontario N1M 0A8
$580,000Maintenance, Insurance, Landscaping, Other, See Remarks
$393.59 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks
$393.59 MonthlyDiscover comfort and convenience in the south end of Fergus with this 3-bed, 2-bath condo at the sought after Highland Hills. Upon entry you will notice the abundance of natural lighting. The kitchen boasts a brand new fridge and stove with lots of cabinets and storage. It flows seamlessly into an open living room and dining space. From the living room enjoy the outside from the convenience of your own private balcony. The well-equipped primary bedroom has an ensuite with walk in shower as well as a large walk-in closet with lots of extra space. Two additional bedrooms provide flexibility, you can use them as an office, den or bedroom. Across the hall is a 4 piece bathroom The laundry room has a brand new stackable washer and dryer and plenty of extra storage. This unit comes with a large 10 x 4 locker for storing large items, a common room and an exercise room. This unit's parking spot is conveniently located at the sidewalk to the building. A quick walk to all the amenities - groceries, drugstore, and restaurants and a nice walk to downtown, trails, library and local shops. Whether you are downsizing or first time buyers, this well maintained building is the perfect spot! (id:45648)
Property Details
MLS® Number | 40494659 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Wood |
Fire Protection | Smoke Detectors, Security System |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1084 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 2'11'' x 2'3'' | ||
Main Level | Primary Bedroom | 16'8'' x 11'11'' | ||
Main Level | Living Room | 12'0'' x 13'3'' | ||
Main Level | Laundry Room | 8'5'' x 4'8'' | ||
Main Level | Kitchen | 12'6'' x 10'6'' | ||
Main Level | Dining Room | 12'6'' x 10'6'' | ||
Main Level | Bedroom | 11'8'' x 8'9'' | ||
Main Level | Bedroom | 11'9'' x 8'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/26131747/645-st-david-street-s-unit-310-fergus