70 Southgate Drive Guelph, Ontario N1G 4P5
$11,250,000
Investment opportunity: 40,000 sq ft of mixed industrial-office space. Building is approved for minor variance 20,000 sq ft of office space currently vacant. Additional 20,000 sq ft rented by Current Water Technologies. Over 100 parking spots available. 4 drive-in & 4 bay doors. Built to be divided into four separate units of 10,000 sq ft. 22 ft clear height. Laboratory is set up. (id:45648)
Property Details
MLS® Number | 40228572 |
Property Type | Other |
Amenities Near By | Park, Public Transit |
Community Features | High Traffic Area, Industrial Park |
Features | Park/reserve, Conservation/green Belt, Paved Driveway, Shared Driveway |
Sign Type | Pylon |
Building
Basement Type | None |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Other |
Fire Protection | Alarm System |
Flooring Type | Carpeted, Concrete, Linoleum, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 40000.0000 |
Utility Water | Municipal Water |
Land
Acreage | Yes |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Frontage | 208 Ft |
Size Irregular | 2.64 |
Size Total | 2.64 Ac|2 - 4.99 Acres |
Size Total Text | 2.64 Ac|2 - 4.99 Acres |
Zoning Description | B2 |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24172766/70-southgate-drive-guelph