71 Watt Street Guelph, Ontario N1E 6W6
$799,900
This well maintained, move-in ready home is finished top to bottom and features 3 bedrooms, 1.5 bathrooms, open concept layout with sliders from dining area leading out to a good sized fully fenced yard. Some of the recent updates include: furnace & a/c 2015, concrete driveway 2017, kitchen updated in 2018 with quartz countertop, all windows (except sliders to backyard) 2020/2021, carpet in basement 2022, trim, interior doors, hardware & lighting. Situated in Guelph's popular East end community, close to trails, schools, parks, recreation facilities, public transit, close to Hwy 7 and more! Pride of ownership is evident. Flexible closing! Let's get you in to see this great family home! (id:45648)
Property Details
MLS® Number | 40252855 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1044 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1d |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'1'' x 12'4'' | ||
Second Level | Bedroom | 8'0'' x 8'9'' | ||
Second Level | Primary Bedroom | 11'2'' x 13'6'' | ||
Second Level | 4pc Bathroom | 4'11'' x 8'2'' | ||
Basement | Recreation Room | 15'1'' x 18'0'' | ||
Basement | Laundry Room | 11'0'' x 8'9'' | ||
Basement | 2pc Bathroom | 7'3'' x 3'8'' | ||
Main Level | Dinette | 6'7'' x 11'0'' | ||
Main Level | Kitchen | 9'2'' x 10'3'' | ||
Main Level | Living Room | 12'1'' x 17'7'' |
https://www.realtor.ca/real-estate/24361874/71-watt-street-guelph