8 Elgin Street S Cambridge, Ontario N1R 5G2
$869,900
OFFERS ANYTIME!!! Legal non-conforming Duplex with vacant possession of both units granted upon closing. Set the rents to current market rates. Live in one unit and rent out the other as a mortgage helper. This 2 story up and down duplex is the very definition of move in ready. This entire property has been fully renovated. The main floor unit features 2 large bedrooms and a completely renovated eat-in kitchen. The 4 pc bathroom on the main floor has also been completely redone. Large windows throughout this home provide ample natural light. The second level unit also features 2 bedrooms and modern décor with plenty of living space. The basement is a shared common area convenient for laundry room access and storage for both units. The large rear yard offers plenty of green space featuring a new fence and a large wooden deck and storage shed. Some of the other features include, separate hydro meters, some newer windows, water softener, some newer plumbing, updated breaker panel and much more. (id:45648)
Property Details
MLS® Number | 40253610 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Water Softener, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1550 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 137 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24360351/8-elgin-street-s-cambridge