81 Mary Street Guelph, Ontario N1G 2A9
$2,895,000
This is your opportunity to build with M2 Contractors in Guelphs highly desired Old University neighbourhood. This rendering is only one idea of what you could do on this 50x164 ft. lot. M2 Contractors are offering a complete CUSTOM opportunity here! Two storey home with a registered basement apartment, sure! Or perhaps, you are looking for a sprawling bungalow with all the finest finishes. Being close to schools, the University, parks and downtown this home is in the perfect location for families to put down roots! A new build in a mature picturesque neighbourhood. We are happy to work with you on constructing your dream home here. Call today to discuss this opportunity with one of our team members! (id:45648)
Property Details
MLS® Number | 40386169 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Community Features | Quiet Area |
Features | Park/reserve |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Washer, Range - Gas, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3026 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.189 |
Size Total | 0.189 Ac|under 1/2 Acre |
Size Total Text | 0.189 Ac|under 1/2 Acre |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'6'' x 14'2'' | ||
Second Level | 5pc Bathroom | 12'9'' x 9'4'' | ||
Second Level | Bedroom | 15'2'' x 14'1'' | ||
Second Level | Laundry Room | 6'1'' x 8'8'' | ||
Second Level | Bedroom | 12'9'' x 11'9'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 12'5'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Utility Room | 16'5'' x 16'1'' | ||
Basement | Bedroom | 14'4'' x 14'4'' | ||
Basement | Laundry Room | 8'6'' x 5' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 22'9'' x 27'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 10'6'' x 10'8'' | ||
Main Level | Foyer | 6'5'' x 18'6'' | ||
Main Level | Kitchen | 14'6'' x 21'7'' | ||
Main Level | Living Room | 14'8'' x 17'2'' | ||
Main Level | Dining Room | 15'2'' x 11'6'' | ||
Main Level | Pantry | 8'6'' x 7'3'' | ||
Main Level | Mud Room | 6'2'' x 14'1'' |
https://www.realtor.ca/real-estate/25350762/81-mary-street-guelph