90 Forbes Crescent Listowel, Ontario N4W 0B8
$959,900
OFFERS ANYTIME! Newly built in 2020, this stunning detached home in a beautiful neighbourhood in Listowel is the one you have been waiting for. Upon entering the home, you will be welcomed by 106 ceilings that lead into the bright, open concept main floor. The living room is complete with beautiful hardwood flooring, large windows and a cozy gas fireplace. The tastefully finished kitchen includes top of the line stainless steel appliances and a large island with a breakfast bar. From there, patio doors off of the dining room take you out to the big, 16 x 25 low maintenance composite deck complete with multiple seating areas and a gazebo. There is even a concrete pad ready for a hot tub! Back inside, you head down to the basement that is ready for you to finish however you see fit. The current owners paid to have extra windows put in, along with a rough in for both a 3-piece washroom AND a two piece washroom. The best part is the SEPARATE ENTRANCE from the garage. The possibilities down here are endless! Speaking of the garage, this space has been nicely updated with epoxy flooring and grey Trusscore walls, and is heated so that you can be working out here on your projects all year round. With parking for 6 VEHICLES on the upgraded concrete driveway and in the double car garage, there is plenty of room for the whole family. Come and check this one out today before its too late! (id:45648)
Property Details
MLS® Number | 40247090 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1630 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4-h2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 13'1'' x 12'10'' | ||
Main Level | Bedroom | 10'0'' x 12'11'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'11'' x 14'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'2'' x 10'4'' | ||
Main Level | Kitchen | 11'7'' x 10'4'' | ||
Main Level | Living Room | 19'9'' x 15'7'' |
https://www.realtor.ca/real-estate/24327665/90-forbes-crescent-listowel