90 Tilbury Street Breslau, Ontario N0B 1M0
$739,000
Welcome to this beautiful freehold townhome located in a prime location with close proximity to Guelph, Cambridge, Kitchener, and Waterloo! This gorgeous property features three spacious bedrooms and 2.5 bathrooms with additional 2 car park spaces on the driveway, providing ample space for your family and guests. This townhome is conveniently located near the airport, community center, and has easy access to amenities. Whether you're looking for shopping, dining, or entertainment, you'll find everything you need just a short distance away. Don't miss your chance to own this beautiful townhome in a prime location. You are sure to be impressed with what this property has to offer Hot water tank Rented HRV Rented (id:45648)
Property Details
MLS® Number | 40498414 |
Property Type | Single Family |
Amenities Near By | Airport, Playground, Schools |
Community Features | Quiet Area, Community Centre |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Stucco |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1345 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Playground, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7' x 3'6'' | ||
Second Level | Bedroom | 11'6'' x 9'8'' | ||
Second Level | Bedroom | 10'6'' x 9'0'' | ||
Second Level | Primary Bedroom | 12'5'' x 11'6'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 14'0'' x 11'0'' | ||
Main Level | Breakfast | 10'0'' x 8'0'' | ||
Main Level | Kitchen | 12'0'' x 8'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26166684/90-tilbury-street-breslau