93 Susan Crescent Kitchener, Ontario N2A 4B1
$1,200,000
A Quality Built Two Storey Five Bedroom and Four Bath Home in the Prime Kitchener area of Idlewood. Safe Family Area close to Schools, Shopping, Parks, and minutes to the 401. A must see Open Concept Kitchen to a Cozy Living Room with Gas Fireplace. The Eat-In Kitchen with Ceramic Counter Tops Features a Walk-Out to a Large Composite Deck with built in Hot Tub. Separate Laundry Room off the Kitchen with additional Walk-Out to the Back Yard Deck and also to Entrance to Garage. Very Functional for Family Living. Ceramic Tile Floors through the Kitchen, Laundry Room, 2pce Bath and Hardwood Floors in the Living Room and Formal Dining Room. You also have a Office/Den with this Exquisite Main Floor Lay-out. Large Master Bedroom on the second floor has a 4pce Ensuite Bath with Slate Tile Floors and a Walk-In Closet.Two of the other Three good sized Bedrooms on the second floor have a Walk-In Closet and there is a 5pce Bath. Plenty of room for the growing Family. A fully finished Basement with complete In-Law set up with Separate Entrance. A Family Room with full Wet Bar, Bedroom, 3pce Bath and Kitchener with Breakfast Bar Counter Top makes for a Comfortable Separate Living Unit. Well Maintained and cared for home with Deck done in (13) Kitchener Renovated (18) Roof (16) Bathrooms Up-Dated including New Toilet(19) Furnaced Serviced and new Lennox Circuit Board(22). A Pool Sized Back Yard with a 19'3x 15'4 Work Shop complete with Hydro and Gas providing Endless Future Possibilities including a Coach House. A Over-Sized Double Car Garage Adds to Value. Don't miss this Awesome Family Home. (id:45648)
Property Details
MLS® Number | 40285117 |
Property Type | Single Family |
Amenities Near By | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2380 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 84 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res 2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 9'8'' | ||
Second Level | Bedroom | 12'0'' x 12'6'' | ||
Second Level | Bedroom | 15'2'' x 11'3'' | ||
Second Level | Primary Bedroom | 12'3'' x 19'4'' | ||
Basement | Other | 10'8'' x 12'7'' | ||
Basement | Kitchen | 10'11'' x 20'7'' | ||
Basement | Bedroom | 10'5'' x 8'9'' | ||
Basement | Family Room | 14'4'' x 15'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Office | 11'2'' x 9'1'' | ||
Main Level | Dining Room | 14'3'' x 10'2'' | ||
Main Level | Living Room | 12'2'' x 17'6'' | ||
Main Level | Eat In Kitchen | 12'2'' x 21'0'' |
https://www.realtor.ca/real-estate/24603341/93-susan-crescent-kitchener